A weather tower(meteorological mast) is a structure designed to support equipment used for the observation, monitoring, and analysis of atmospheric conditions. This includes a variety of instruments to measure temperature, humidity, wind speed and direction, atmospheric pressure, and other meteorological elements. These towers are vital for weather forecasting, climate research, and in some cases, for aiding in the management of agricultural and aviation activities. Depending on their specific use, weather towers can vary in height and complexity, ranging from simple setups for basic data collection to sophisticated systems integrated with advanced technology for comprehensive atmospheric analysis.
Product | Weather Tower |
Shape | lattice |
Material | Normally Q345B/A572, Minimum Yield Strength ≥ 345 N/mm² Q235B/A36, Minimum Yield Strength ≥ 235 N/mm². OR Q420 Q460 ASTM A572 GR65, GR50, SS400 |
Height | 10M-60M or according to client’s request. |
MOQ | FCL |
Surface treatment | Hot dip galvanized Following ASTM A 123, BS729 or as client required. |
connection | Slip joint, flanged connected,or bolt connection |
Standard | ISO 9001:2008 |
Length of per section | Within 14 meter when forming |
Welding Standard | AWS (American Welding Society ) D 1.1 |
Thickness | 1 mm to 36mm |
Production Process | Raw material test → Cutting →bending →Welding (longitudinal )→Dimension verify →Flange welding →Hole drilling →sample assemble → surface clean→ Galvanization or powder coating ,painting →Recalibration →Packages |
Packages | Packing with plastic paper, bundle,wooden box or steel box or according to client’s request. |
Deshi Tower specializes in the design, manufacture, and construction support of transmission towers, communication towers, steel structures, and observation towers.
Transmission tower design adheres to ASCE/SEI standards. Telecommunication tower design follows ANSI/TIA-222 standards. We are not just manufacturers and suppliers, but also your technical support and partners.